Let’s take a closer look at one of the factors used to calculate the cost of a tax horsepower, and also at what causes this cost to vary from one region to another. Its cost is comprised of five elements: the regional tax, the tax on polluting vehicles, the vocational training tax, the delivery fee, and the processing fee.
As a reminder, every motor vehicle, regardless of its type, is required to have a registration certificate (or vehicle registration document). This essential document serves to prove the vehicle’s authorization to circulate and also to identify it. Containing all the information related to the vehicle, the vehicle registration document acts as a true identity document. Tax horsepower on a vehicle registration document: what exactly are we talking about? And how much does a tax horsepower cost?The tax horsepower is a unit of measurement in tax law used to determine the administrative, fiscal, or theoretical power of an engine (expressed in CV). It differs from “horsepower,” which refers to the actual mechanical power of a vehicle (expressed in hp). Both pieces of information are, of course, found on every vehicle registration certificate:
the tax horsepower in section P.6
and the horsepower in column P.2. Since 1998, a vehicle’s tax horsepower has been calculated using the following formula: PF (for tax horsepower) = (CO2/45) + (P/40) x 1.6. The “CO2” in this formula corresponds to the vehicle’s carbon dioxide emissions (expressed in grams per kilometer), while the “P” refers to the engine’s maximum actual power (expressed in kilowatts). Therefore, the less powerful the engine, the lower its administrative horsepower, and vice versa.

Regions Tax horsepower rate without tax horsepower rate for vehicles over 10 years old Tax horsepower rate electric car
Auvergne-Rhône-Alpes€43.00100% Tax horsepower rate 62Ain (01)
Allier (03) Ardèche (07) Cantal (15) Drôme (26) Isère (38)
Loire (42)
| Haute-Loire (43) | Puy-de-Dôme (63) Rhône (69) | Savoie (73) Haute-Savoie (74) | |
|---|---|---|---|
| Bourgogne-Franche-Comté | €51.00 | 100% | Tax horsepower rate Ain (01) Allier (03) Ardèche (07) Cantal (15) Drôme (26) Isère (38) Loire (42) Haute-Loire (43) Puy-de-Dôme (63) Rhône (69) Savoie (73) Haute-Savoie (74) |
| Brittany | €51.00 | 50% | Centre-Val-de-Loire €49.80 50% Tax horsepower rate Cher (18) Eure-et-Loir (28) Indre (36) Indre-et-Loire (37) Loir-et-Cher (41) Loiret (45) Corsica €27.00 100% |
| Tax horsepower rate | Corse-du-Sud (2A) | Haute-Corse (2B) | |
| Grand Est | €48.00 | NC | Tax horsepower rate 54 Ardennes (08) Aube (10) Marne (51) Haute-Marne (52) Meurthe-et-Moselle (54) Meuse (55) |
| Moselle (57) | Bas-Rhin (67) | Haut-Rhin (68) | Vosges (88) Hauts-de-France €33.00 |
| 100% | Taxable horsepower rate | Aisne (02) | Nord (59) Oise (60) Pas-de-Calais (62) Somme (80) Île-de-France €46.15 100% Tax horsepower rate Paris (75) Seine-et-Marne (77) Yvelines (78) |
| Essonne (91) | Hauts-de-Seine (92) | Seine-Saint-Denis (93) | Val-de-Marne (94) Val-d’Oise (95) Normandy €35.00 100% Tax horsepower rate |
| Calvados (14) | Eure (27) | Manche (50) | Orne (61) Seine-Maritime (76) Nouvelle-Aquitaine €41.00 100% Tax horsepower rate Charente (16) Charente-Maritime (17) Corrèze (19) |
| Creuse (23) | Dordogne (24) | Gironde (33) | Landes (40) Lot-et-Garonne (47) Pyrénées-Atlantiques (64) Deux-Sèvres (79) Vienne (86) Haute-Vienne (87) |
| Occitanie | €44.00 | 100% | Tax horsepower rate Ariège (09) Aude (11) Aveyron (12) Gard (30) Haute-Garonne (31) Gers (32) Hérault (34) Lot (46) Lozère (48) Hautes-Pyrénées (65) Pyrénées-Orientales (66) Tarn (81) |
| Tarn-et-Garonne (82) | Pays de la Loire | €48.00 | 100% Tax horsepower rate Loire-Atlantique (44) Maine-et-Loire (49) Mayenne (53) Sarthe (72) Vendée (85) Provence-Alpes-Côte d’Azur Region €51.20 100% Taxable horsepower rate Alpes-de-Haute-Provence (04) Hautes-Alpes (05) Alpes-Maritimes (06) |
| Bouches-du-Rhône (13) | Var (83) | Vaucluse (84) | Furthermore, depending on the region, motorists may be eligible for a full or partial exemption from regional tax at the time of registration, provided their vehicle is considered “clean” (electric, hydrogen, hybrid, etc.). In all cases, this tax is one of the few revenues over which each regional council has control. Tax horsepower: price differences between regions explained Before January 1, 2016, the date marking the implementation of the new French vehicle registration document, the cost of tax horsepower was determined by the General Council of each region. Now, regional councils set this price within their territories at the beginning of the year. |
| The tax horsepower rate is freely determined. | Particularly within the framework of the regional operating budget vote, regions can revise it annually, either increasing or decreasing it. The consequences? The price of the tax horsepower varies from one locality to another, hence the price differences between regions for the same vehicle registration certificate. | The cost of the tax horsepower in French regions Motorists who wish to know the current rate in their region can either inquire directly with their prefecture or consult the regional rate table available on authorized websites. It has been observed that even though this tax horsepower price varies considerably from one region to another (for example, in Corsica, it is set at €27 compared to €51 in Burgundy), it has remained stable this year. Only the Nord-Pas-de-Calais administrative region has recorded a decrease. Despite the impacts of the COVID-19 pandemic, regional councils have chosen to forgo the tax horsepower mechanism to avoid further weakening already vulnerable populations . In addition to this, there were the French regional elections held on June 20 and 27, 2021, which aimed to renew the French regional councils and the assemblies of the single territorial authorities of Martinique, French Guiana, and Corsica. Here is a summary by region (metropolitan France and overseas departments and territories) of the costs per horsepower for vehicle registration and the regional tax exemptions associated with clean vehicles. Auvergne-Rhône-Alpes: €43 (tax horsepower rate) and 100% (regional tax exemption for clean vehicles), |
Bourgogne-Franche-Comté: €51 and 100%, Brittany: €51 and 50%, Centre-Val de Loire: €49.80 and 0%,
Corsica: €27 and 100%,
Grand Est: €42 and 100%, Guadeloupe: €41 and 0%,French Guiana: €42.50 and 0%,
Hauts-de-France (Nord-Pas-de-Calais): €37.80 and 100%,
Hauts-de-France (Picardie): €33 and 50% Île-de-France: €46.15 and 100%,Réunion: €51 and 100%,
Martinique: €30 and 0%, Mayotte: €30 and 0%, Normandy: €35 and 100%,
- Nouvelle-Aquitaine: €41 and 100%,
- Occitanie: €44 and 100%,
- Pays de la Loire: €48 and 100%,
- Provence-Alpes-Côte d’Azur: €51.20 and 100%. Vehicle registration tax (CV) cost per horsepower (prefecture) vs. vehicle registration fee: which region is cheaper?
- Department
- Prefecture
- Taxable horsepower rate (cheapest city)
- Ain
- Bourg-en-Bresse
- €43.00
- Aisne
- Laon
- €33.00
- Allier
- Moulins
- €43.00
- Alpes-de-Haute-Provence
- Digne-les-Bains
€51.20
| Hautes-Alpes | Gap | €51.20 Alpes-Maritimes |
|---|---|---|
| Nice | €51.20 | Ardèche |
| Privas | €43.00 | Ardennes |
| Charleville-Mézières | €37.33 | Ariège |
| Foix | €44.00 | Aube |
| Troyes | €37.33 | Aude |
| Carcassonne | €44.00 | Aveyron |
| Rodez | €44.00 | Bouches-du-Rhône |
| Marseille | €51.20 € | Calvados |
| Caen | €35.00 | Cantal |
| Aurillac | €43.00 | Charente |
| Angoulême | €41.00 | Charente-Maritime |
| La Rochelle | €41.00 | Cher |
| Bourges | €49.80 | Corrèze |
| Tulle | €41.00 | Corse-du-Sud |
| Ajaccio | €27.00 | Haute-Corse |
| Bastia | €27.00 | Côte-d’Or |
| Dijon | €51.00 | Côtes d’Armor |
| Saint-Brieuc | €51.00 | Creuse |
| Guéret | €41.00 | Dordogne |
| Périgueux | €41.00 | Doubs |
| Besançon | €51.00 | Drôme |
| Valence | €43.00 | Eure |
| Évreux | €35.00 € | Eure-et-Loir |
| Chartres | €49.80 | Finistère |
| Quimper | €51.00 | Gard |
| Nîmes | €44.00 | Haute-Garonne |
| Toulouse | €44.00 | Gers |
| Auch | €44.00 | Gironde |
| Bordeaux | €41.00 | Hérault |
| Montpellier | €44.00 | Ille-et-Vilaine |
| Rennes | €51.00 | Indre |
| Châteauroux | €49.80 | Indre-et-Loire |
| Tours | €49.80 | Isère |
| Grenoble | €43.00 | Jura |
| Lons-le-Saunier | €51.00 | Landes |
| Mont-de-Marsan | €41.00 | Loir-et-Cher |
| Blois | €49.80 € | Loire |
| Saint-Étienne | €43.00 | Haute-Loire |
| Le Puy-en-Velay | €43.00 | Loire-Atlantique |
| Nantes | €48.00 | Loiret |
| Orléans | €49.80 | Lot |
| Cahors | €44.00 | Lot-et-Garonne |
| Agen | €41.00 | Lozère |
| Mende | €44.00 | Maine-et-Loire |
| Angers | €48.00 | Manche |
| Saint-Lô | €35.00 | Marne |
| Châlons-en-Champagne | €37.33 | Haute-Marne |
| Chaumont | €37.33 | Mayenne |
| Laval | €48.00 | Meurthe-et-Moselle |
| Nancy | €44.00 | Meuse |
| Bar-le-Duc | €44.00 € | Morbihan |
| Vannes | €51.00 | Moselle |
| Metz | €44.00 | Nièvre |
| Nevers | €51.00 | Nord |
| Lille | €42.60 | Oise |
| Beauvais | €33.00 | Orne |
| Alençon | €35.00 | Pas-de-Calais |
| Arras | €42.60 | Puy-de-Dôme |
| Clermont-Ferrand | €43.00 | Pyrénées-Atlantiques |
| Pau | €41.00 | Hautes-Pyrénées |
| Tarbes | €44.00 | Pyrénées-Orientales |
| Perpignan | €44.00 | Bas-Rhin |
| Strasbourg | €38.33 | Haut-Rhin |
| Colmar | €38.33 | Rhône |
| Lyon | €43.00 | Haute-Saône |
| Vesoul | €51.00 | Saône-et-Loire |
| Mâcon | €51.00 | Sarthe |
| Le Mans | €48.00 | Savoie |
| Chambéry | €43.00 € | Haute-Savoie |
| Annecy | €43.00 | Paris |
| Paris | €46.15 | Seine-Maritime |
| Rouen | €35.00 | Seine-et-Marne |
| Melun | €46.15 | Yvelines |
| Versailles | €46.15 | Deux-Sèvres |
| Niort | €41.00 | Somme |
| Amiens | €33.00 | Tarn |
| Albi | €44.00 | Tarn-et-Garonne |
| Montauban | €44.00 | Var |
| Toulon | €51.20VaucluseAvignon | €51.20 |
| Vendée | La Roche-sur-Yon | €48.00 |
| Vienne | Poitiers€41.00Haute-Vienne | Limoges |
| €41.00 | Vosges | Épinal |
| €44.00 € | Yonne | Auxerre |
| €51.00 | Territoire-de-Belfort | Belfort |
| €51.00 | Essonne | Évry |
| €46.15 | Hauts-de-Seine | Nanterre |
| €46.15 | Seine-Saint-Denis | Bobigny |
| €46.15 | Val-de-Marne | Créteil |
| €46.15 | Val-d’Oise | Cergy |
| €46.15 | Guadeloupe | Basse-Terre |
| €41.00 | Martinique | Fort-de-France |
| €30.00 | French Guiana | Cayenne |
| €42.50 | Réunion | Saint-Denis |
| €51.00 | Mayotte | Mamoudzou |
| €20.00 | How is the price of a vehicle registration certificate calculated? | |
| As mentioned earlier, | the cost of a vehicle registration certificate is made up of several taxes. | |
| Apart from the regional tax (which is calculated based on the vehicle’s tax horsepower, its tax horsepower, any applicable exemption rate, and the applicable tax scale), its calculation also takes into account: | the vocational training tax (Y.2): this only applies to commercial vehicles and its amount varies according to their gross vehicle weight (GVW). | |
| The ecological penalty or eco-tax (Y.3): new passenger vehicles (formerly known as private vehicles) are subject to this tax, as well as those registered for the first time in France and which have undergone EU type approval. It is calculated based on the CO2 emissions per kilometer of the vehicles concerned. | The fixed fee or processing fee (Y.4): used to finance the cost of producing the vehicle registration certificate, this fee has been set at €11. | |
| The delivery fee (Y.5): currently amounting to €2.76, it is paid to the National Printing Office to cover the cost of sending the registration certificate by tracked mail. | ||
| The calculation formula is therefore as follows: | registration certificate price | = Y.1 + Y.2 + Y.3 + Y.4 + Y.5 |
| How to obtain your registration certificate? | Since the Ministry of the Interior implemented its New Generation Prefectures Plan (PPNG) in November 2017, all administrative procedures for vehicle registration are carried out exclusively online through |
approved and authorized professionals
. However, it is no longer necessary to go to the prefecture in your region and submit to all the resulting constraints, which can be both cumbersome and burdensome.
- Vehicle registration fee calculation
- The Ministry of the Interior has also informed that motorists without the necessary equipment, internet access, or limited computer skills can visit the digital access points available in all prefectures and sub-prefectures. Each of these points is equipped with computers, printers, and scanners, and provides users with mediators who can assist them in completing the required procedures.

-
Novoflex Carte grise ZEBRACarte grise de Novoflex (ZEBRA). Mesure parfaite de l'exposition. Balance des blancs parfaite.
-
Ocadeau Cravate grise photoCravate homme grise personnalisable selon vos goûts. Pour tous ces messieurs qui portent la cravate, cette cravate grise est faite sur mesure avec impression de la photo de votre choix.
-
Blouse dentelle manches longues blousantes - Blancheporte Vert Grisé 46 FemmeMerveilleuse vous serez dans cette blouse qui joue la carte de l'ultra féminité et du glamour pour vous séduire. Dentelle ultra visuelle, manches blousantes et détails volantés, elle a de quoi vous faire craquer ! Taille• Longueur 68 cm environComposition• 100% polyesterDescription• Col rond volanté avec fente V• Empiècement de tulle brodé finition écailles aux épaules devant et dos• Epaules froncées• Manches longues blousantes• Poignets avec fente fermée par lichette élastiquée et deux boutons• Empiècement de tulle brodé finition écailles sur les manches• Base droite





